| Ticket Sales Open | Ticket Sales Close | Event |
|---|---|---|
| Thu, Oct 30th | Wed, Nov 5th | Fri, Nov 7th |
| Thu, Nov 6th | Wed, Nov 12th | Fri, Nov 14th |
| Thu, Nov 13th | Wed, Nov 19th | Fri, Nov 21st |
| Thu, Nov 20th | Wed, Nov 26th | Fri, Nov 28th |
| Thu, Nov 27th | Wed, Dec 3rd | Fri, Dec 5th |
| Thu, Dec 4th | Wed, Dec 10th | Fri, Dec 12th |
| Thu, Dec 11th | Wed, Dec 17th | Fri, Dec 19th |
| Thu, Dec 18th | Wed, Dec 24th | Fri, Dec 26th |
| Thu, Dec 25th | Wed, Dec 31st | Fri, Jan 2nd |
Will call!